Year | Classification | Contribution Reward | Contribution Reward (1 GOLD) |
Cumulative Contribution Reward (1 GOLD) |
ROI ($ 0.24) |
---|---|---|---|---|---|
2022 | Mining Center | $3,978,143 | $0.00139 | $0.00139 | 0.6% |
Exchange | - | - | - | 0.0% | |
TOTAL | $3,978,143 | $0.00139 | $0.00139 | 0.6% | |
2023 | Mining Center | $36,740,056 | $0.00722 | $0.00861 | 3.6% |
Exchange | $60,838,389 | $0.01201 | $0.01201 | 5.0% | |
TOTAL | $97,578,445 | $0.01923 | $0.02062 | 8.6% | |
2024 | Mining Center | $128,494,525 | $0.02390 | $0.03251 | 13.5% |
Exchange | $81,820,869 | $0.01534 | $0.02735 | 11.4% | |
TOTAL | $210,315,394 | $0.03924 | $0.05986 | 24.9% | |
2025 | Mining Center | $224,270,923 | $0.03717 | $0.06967 | 29.0% |
Exchange | $110,039,972 | $0.01829 | $0.04565 | 19.0% | |
TOTAL | $334,310,895 | $0.05546 | $0.11532 | 48.0% | |
2026 | Mining Center | $282,193,089 | $0.04216 | $0.11183 | 46.6% |
Exchange | $147,991,529 | $0.02210 | $0.06775 | 28.2% | |
TOTAL | $430,184,618 | $0.06426 | $0.17958 | 74.8% | |
2027 | Mining Center | $286,886,259 | $0.03891 | $0.15074 | 62.8% |
Exchange | $199,032,153 | $0.02698 | $0.09473 | 39.5% | |
TOTAL | $485,918,412 | $0.06589 | $0.24547 | 102.3% | |
2028 | Mining Center | $291,072,915 | $0.03614 | $0.18688 | 77.9% |
Exchange | $267,676,118 | $0.03322 | $0.12795 | 53.3% | |
TOTAL | $558,749,034 | $0.06936 | $0.31483 | 131.2% |
Year | Classification | Contribution Reward | Contribution Reward (1 GOLD) |
Cumulative Contribution Reward (1 GOLD) |
ROI ($0.24) |
---|---|---|---|---|---|
2022 | Mining Center | $4,530,893 | $0.00157 | $0.00157 | 0.7% |
Exchange | - | - | - | 0.0% | |
TOTAL | $4,530,893 | $0.00157 | $0.00157 | 0.7% | |
2023 | Mining Center | $48,918,965 | $0.00961 | $0.01118 | 4.7% |
Exchange | $70,194,528 | $0.01385 | $0.01385 | 5.8% | |
TOTAL | $119,113,493 | $0.02345 | $0.02502 | 10.4% | |
2024 | Mining Center | $200,967,636 | $0.03732 | $0.04850 | 20.2% |
Exchange | $126,059,287 | $0.02356 | $0.03741 | 15.6% | |
TOTAL | $327,026,923 | $0.06088 | $0.08591 | 35.8% | |
2025 | Mining Center | $415,371,858 | $0.06873 | $0.11723 | 48.8% |
Exchange | $226,384,368 | $0.03754 | $0.07495 | 31.2% | |
TOTAL | $641,756,226 | $0.10627 | $0.19218 | 80.1% | |
2026 | Mining Center | $619,242,477 | $0.09239 | $0.20961 | 87.3% |
Exchange | $406,553,800 | $0.06057 | $0.13552 | 56.5% | |
TOTAL | $1,025,796,276 | $0.15296 | $0.34514 | 143.8% | |
2027 | Mining Center | $749,954,960 | $0.10158 | $0.31119 | 129.7% |
Exchange | $730,112,213 | $0.09877 | $0.23429 | 97.6% | |
TOTAL | $1,480,067,173 | $0.20034 | $0.54548 | 227.3% | |
2028 | Mining Center | $906,586,748 | $0.11243 | $0.42362 | 176.5% |
Exchange | $1,311,176,636 | $0.16242 | $0.39671 | 165.3% | |
TOTAL | $2,217,763,384 | $0.27485 | $0.82033 | 341.8% |
Year | Classification | Contribution Reward | Contribution Reward (1 GOLD) |
Cumulative Contribution Reward (1 GOLD) |
ROI ($0.24) |
---|---|---|---|---|---|
2022 | Mining Center | $6,674,592 | $0.00236 | $0.00236 | 1% |
Exchange | - | - | - | 0.0% | |
TOTAL | $6,674,592 | $0.00236 | $0.00236 | 1% | |
2023 | Mining Center | $69,963,412 | $0.01375 | $0.01610 | 6.7% |
Exchange | $105,291,792 | $0.02077 | $0.02077 | 8.7% | |
TOTAL | $175,255,204 | $0.03452 | $0.03687 | 15.4% | |
2024 | Mining Center | $275,598,340 | $0.05138 | $0.06748 | 28.1% |
Exchange | $189,088,931 | $0.03534 | $0.05612 | 23.4% | |
TOTAL | $464,687,270 | $0.08672 | $0.12359 | 51.5% | |
2025 | Mining Center | $535,589,279 | $0.08895 | $0.15643 | 65.2% |
Exchange | $339,576,552 | $0.05631 | $0.11242 | 46.8% | |
TOTAL | $875,165,832 | $0.14526 | $0.26885 | 112% | |
2026 | Mining Center | $749,656,680 | $0.11222 | $0.26865 | 111.9% |
Exchange | $609,830,700 | $0.09086 | $0.20328 | 84.7% | |
TOTAL | $1,359,487,380 | $0.20308 | $0.47193 | 196.6% | |
2027 | Mining Center | $1,202,143,663 | $0.16332 | $0.43197 | 180% |
Exchange | $1,095,168,320 | $0.14815 | $0.35143 | 146.4% | |
TOTAL | $2,297,311,982 | $0.31147 | $0.78340 | 326.4% | |
2028 | Mining Center | $1,346,400,902 | $0.16744 | $0.59941 | 249.8% |
Exchange | $1,966,764,955 | $0.24363 | $0.59506 | 247.9% | |
TOTAL | $3,313,165,857 | $0.41107 | $1.19446 | 497.7% |